Name | 2 | 3 | 4 | 5 | 6 | 7 | 8 | > 9 | T | A | BC | PE | IC | OSR | |
Uston +/- | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | 0.949 | 0.551 | 0.760 | 95.78 | |
Hi Opt I | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | S(-1) | 0.949 | 0.609 | 0.867 | 96.00 | |
Silver Fox | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | 0.962 | 0.544 | 0.694 | 96.38 | |
HiLo | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 0.968 | 0.511 | 0.760 | 96.53 | |
Zen | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | -2 | -1 | 0.962 | 0.627 | 0.850 | 96.69 | |
UBZ II | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | -2 | -1 | 0.965 | 0.616 | 0.845 | 96.80 | |
KO | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | 0.977 | 0.553 | 0.783 | 97.12 | |
Red-Seven ** | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | -1 | -1 | 0.983 | 0.542 | 0.780 | 97.38 | |
Revere Point Count | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | -2 | -2 | 0.984 | 0.554 | 0.780 | 97.45 | |
Uston APC | 1 | 2 | 2 | 3 | 2 | 2 | 1 | -1 | -3 | S(-3) | 0.977 | 0.691 | 0.913 | 97.68 | |
Hi Opt II | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | -2 | S(-2) | 0.982 | 0.668 | 0.920 | 97.82 | |
Wong Halves | 0.5 | 1 | 1 | 1.5 | 1 | 0.5 | 0 | -0.5 | -1 | -1 | 0.992 | 0.565 | 0.725 | 97.89 | |
Uston SS | 2 | 2 | 2 | 3 | 2 | 1 | 0 | -1 | -2 | -2 | 0.994 | 0.555 | 0.729 | 97.93 | |
Omega II | 1 | 1 | 2 | 2 | 2 | 1 | 0 | -1 | -2 | S(-2) | 0.989 | 0.671 | 0.867 | 98.16 | |
** modified to count all sevens as 0.5 | |||||||||||||||
S(n) means a side count with tag value of each deficit card equal to n | |||||||||||||||
BC means betting correlation | |||||||||||||||
PE is playing efficiency | |||||||||||||||
IC is Insurance correlation | |||||||||||||||
OSR is the Overall System Rating (based on 4:1 spread in single deck, S17, NDAS) SPECIAL NOTE: For the unbalanced counts like KO and Uston SS, the BC, PE and IC assume true count adjustment, but the OSR formulas were created using running count actuals |
Last Updated on 99/05/09
By Richard Reid
Email: rreid@smartt.com